Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
Records began on 13 July 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.0 °C | at 14:04 on 13 July 2015 |
Lowest Temperature | -5.1 °C | at 06:55 on 22 January 2017 |
Highest Dew Point | 23.3 °C | at 17:29 on 24 August 2016 |
Lowest Dew Point | -7.6 °C | at 19:23 on 28 February 2018 |
Highest Apparent Temperature | 37.2 °C | at 17:29 on 24 August 2016 |
Lowest Apparent Temperature | -12.0 °C | at 17:42 on 28 February 2018 |
Lowest Wind Chill Temperature | -13.3 °C | at 17:18 on 28 February 2018 |
Highest Heat Index | 36.9 °C | at 17:29 on 24 August 2016 |
Highest Minimum | 999.0 °C | at 00:00 on 13 July 2015 |
Lowest Maximum | -999.0 °C | at 00:00 on 13 July 2015 |
Highest Humidity | 100 % | at 09:53 on 28 September 2015 |
Lowest Humidity | 31 % | at 19:22 on 05 July 2018 |
Highest Daily Range | 26.3 °C | on 07 September 2016 |
Lowest Daily Range | 0.0 °C | on 13 July 2015 |
Rainfall | ||
Highest Rain Rate | 1625.6 mm/hr | at 12:10 on 18 November 2015 |
Highest Hourly Rainfall | 193.8 mm | at 10:49 on 19 July 2015 |
Highest Daily Rainfall | 193.8 mm | on 15 July 2015 |
Highest Monthly Rainfall | 237.5 mm | July 2015 |
Longest Dry Period | 21 days | to 13 April 2017 |
Longest Wet Period | 12 days | to 16 December 2015 |
Wind | ||
Highest Wind Gust | 51.0 mph | at 23:51 on 22 November 2017 |
Highest Wind Speed Average | 50.0 mph | at 14:04 on 13 July 2015 |
Highest Daily Wind Run | 430.9 miles | on 23 February 2017 |
Pressure | ||
Lowest Pressure (sl) | 971.35 mb | at 06:37 on 20 November 2016 |
Highest Pressure (sl) | 1045.28 mb | at 21:24 on 27 December 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/02/2019 21:00:01
powered by
Cumulus v1.9.4 (1099)