Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 07:26 | Sunrise: | 08:07 | Moonrise: | 11:30 | ![]() |
| Dusk: | 16:36 | Sunset: | 15:56 | Moonset: | ----- | |
| Daylight: | 09:10 | Day length: | 07:49 | Moon Phase: | Waxing Crescent |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 6.9 °C | Dew Point | 4.8 °C |
| Windchill | 5.1 °C | Humidity | 86% |
| Heat Index | 6.9 °C | Apparent Temperature | 2.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 81.8 mm | Rainfall This Year | 599.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-27 10:24 |
| Wind | |||
| Wind Speed (gust) | 18.0 mph | Wind Speed (avg) | 11.0 mph |
| Wind Bearing | 53° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1034.31 mb | Steady | -0.10 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 27/12/2025 12:15:01
powered by
Cumulus
v1.9.4 (1099)
