Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
Records began on 13 July 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.7 °C | at 12:07 on 01 January 2022 |
Lowest Temperature | -5.1 °C | at 06:55 on 22 January 2017 |
Highest Dew Point | 12.7 °C | at 13:17 on 24 January 2016 |
Lowest Dew Point | -6.0 °C | at 06:51 on 22 January 2017 |
Highest Apparent Temperature | 13.2 °C | at 13:55 on 24 January 2016 |
Lowest Apparent Temperature | -7.9 °C | at 07:31 on 31 January 2019 |
Lowest Wind Chill Temperature | -7.7 °C | at 08:35 on 26 January 2017 |
Highest Heat Index | 15.7 °C | at 12:07 on 01 January 2022 |
Highest Minimum | 12.8 °C | at 08:10 on 01 January 2022 |
Lowest Maximum | -0.3 °C | at 00:00 on 26 January 2017 |
Highest Humidity | 100 % | at 13:32 on 05 January 2016 |
Lowest Humidity | 48 % | at 13:47 on 31 January 2022 |
Highest Daily Range | 11.0 °C | on 24 January 2017 |
Lowest Daily Range | 0.9 °C | on 23 January 2020 |
Rainfall | ||
Highest Rain Rate | 1329.9 mm/hr | at 11:01 on 31 January 2018 |
Highest Hourly Rainfall | 8.4 mm | at 02:40 on 11 January 2016 |
Highest Daily Rainfall | 18.8 mm | on 11 January 2016 |
Highest Monthly Rainfall | 97.2 mm | January 2021 |
Longest Dry Period | 11 days | to 10 January 2019 |
Longest Wet Period | 10 days | to 07 January 2016 |
Wind | ||
Highest Wind Gust | 51.0 mph | at 20:26 on 14 January 2020 |
Highest Wind Speed Average | 32.0 mph | at 06:10 on 18 January 2018 |
Highest Daily Wind Run | 419.3 miles | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 972.24 mb | at 23:29 on 20 January 2021 |
Highest Pressure (sl) | 1048.90 mb | at 22:54 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/08/2022 00:20:01
powered by
Cumulus v1.9.4 (1099)