Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 12:41 |
| Low Temperature | 9.5 °C | at 23:52 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | 8.9 °C | at 01:33 |
| Low Apparent Temperature | 5.3 °C | at 01:51 |
| Low Wind Chill | 5.4 °C | at 01:45 |
| High Heat Index | 12.4 °C | at 12:41 |
| High Humidity | 92 % | at 05:08 |
| Low Humidity | 81 % | at 12:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.8 mm | |
| Rainfall Rate Max | 41.9 mm/hr | at 01:30 |
| High Hourly Rainfall | 4.0 mm | at 01:52 |
| Wind | ||
| Highest Gust | 35.0 mph | at 18:58 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 12:54 |
| Wind Run | 253.9 miles | |
| Dominant Direction | 222° SW | |
| Pressure | ||
| High Pressure (SL) | 1002.44 mb | at 23:59 |
| Low Pressure (SL) | 991.64 mb | at 03:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/12/2025 10:05:00
powered by
Cumulus v1.9.4 (1099)