Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 31.6 °C | 17:52 on 01 July |
| Lowest Temperature | -5.1 °C | 07:15 on 11 January |
| Highest Dew Point | 22.2 °C | 12:41 on 01 July |
| Lowest Dew Point | -6.6 °C | 07:15 on 11 January |
| Highest Apparent Temperature | 35.1 °C | 17:44 on 01 July |
| Lowest Apparent Temperature | -7.9 °C | 07:15 on 11 January |
| Lowest Wind Chill Temperature | -6.6 °C | 08:01 on 10 January |
| Highest Heat Index | 34.2 °C | 17:58 on 01 July |
| Highest Minimum | 21.6 °C | 11 August |
| Lowest Maximum | 0.3 °C | 10 January |
| Highest Humidity | 97 % | 13:08 on 09 February |
| Lowest Humidity | 35 % | 14:43 on 01 May |
| Highest Daily Range | 16.9 °C | 19 March |
| Lowest Daily Range | 1.3 °C | 12 February |
| Rainfall | ||
| Highest Rain Rate | 2090.2 mm/hr | 10:29 on 03 September |
| Highest Hourly Rainfall | 12.7 mm | 07:54 on 07 June |
| Highest Daily Rainfall | 32.0 mm | 05 January |
| Highest Monthly Rainfall | 117.1 mm | January |
| Longest Dry Period | 33 days | to 02 September |
| Longest Wet Period | 7 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 46.0 mph | 03:25 on 24 January |
| Highest Wind Speed 10-minute Average | 27.0 mph | 12:42 on 27 January |
| Highest Daily Wind Run | 376.2 miles | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 970.54 mb | 07:01 on 06 January |
| Highest Pressure (sl) | 1043.93 mb | 08:09 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/10/2025 21:40:00
powered by
Cumulus v1.9.4 (1099)