Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 20.5 °C | 16:38 on 06 October |
Lowest Temperature | 5.2 °C | 06:48 on 12 October |
Highest Dew Point | 16.6 °C | 20:32 on 03 October |
Lowest Dew Point | 4.0 °C | 06:48 on 12 October |
Highest Apparent Temperature | 21.6 °C | 18:04 on 06 October |
Lowest Apparent Temperature | 3.1 °C | 06:31 on 12 October |
Lowest Wind Chill Temperature | 3.4 °C | 07:31 on 12 October |
Highest Heat Index | 20.5 °C | 16:38 on 06 October |
Highest Minimum | 14.3 °C | 03 October |
Lowest Maximum | 12.7 °C | 15 October |
Highest Humidity | 96 % | 08:31 on 09 October |
Lowest Humidity | 58 % | 12:01 on 04 October |
Highest Daily Range | 10.0 °C | 06 October |
Lowest Daily Range | 2.0 °C | 15 October |
Rainfall | ||
Highest Rain Rate | 51.6 mm/hr | 12:34 on 20 October |
Highest Hourly Rainfall | 6.1 mm | 13:28 on 20 October |
Highest Daily Rainfall | 17.8 mm | 20 October |
Longest Dry Period | 7 days | to 11 October |
Longest Wet Period | 2 days | to 04 October |
Wind | ||
Highest Wind Gust | 40.0 mph | 19:29 on 03 October |
Highest Wind Speed 10-minute Average | 23.0 mph | 15:05 on 04 October |
Highest Daily Wind Run | 312.0 miles | 04 October |
Pressure | ||
Lowest Pressure (sl) | 984.12 mb | 19:31 on 20 October |
Highest Pressure (sl) | 1034.78 mb | 10:30 on 11 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20/10/2025 21:40:00
powered by
Cumulus v1.9.4 (1099)