Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | 13:18 on 11 February |
| Lowest Temperature | 0.7 °C | 07:39 on 14 February |
| Highest Dew Point | 10.0 °C | 11:15 on 11 February |
| Lowest Dew Point | -1.9 °C | 07:21 on 14 February |
| Highest Apparent Temperature | 10.3 °C | 15:35 on 10 February |
| Lowest Apparent Temperature | -3.3 °C | 08:59 on 14 February |
| Lowest Wind Chill Temperature | -3.6 °C | 08:21 on 14 February |
| Highest Heat Index | 11.8 °C | 13:18 on 11 February |
| Highest Minimum | 8.4 °C | 11 February |
| Lowest Maximum | 5.7 °C | 14 February |
| Highest Humidity | 98 % | 04:28 on 04 February |
| Lowest Humidity | 66 % | 16:07 on 14 February |
| Highest Daily Range | 6.7 °C | 04 February |
| Lowest Daily Range | 1.3 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 27.2 mm/hr | 15:52 on 06 February |
| Highest Hourly Rainfall | 6.4 mm | 16:48 on 06 February |
| Highest Daily Rainfall | 22.1 mm | 06 February |
| Longest Dry Period | 1 days | to 14 February |
| Longest Wet Period | 13 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 00:59 on 05 February |
| Highest Wind Speed 10-minute Average | 17.0 mph | 06:50 on 03 February |
| Highest Daily Wind Run | 271.0 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 975.22 mb | 22:13 on 11 February |
| Highest Pressure (sl) | 1018.43 mb | 18:29 on 14 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/02/2026 15:15:00
powered by
Cumulus v1.9.4 (1099)