Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 17.0 °C | 12:48 on 05 November |
| Lowest Temperature | 5.9 °C | 04:52 on 09 November |
| Highest Dew Point | 14.5 °C | 15:17 on 06 November |
| Lowest Dew Point | 4.7 °C | 04:52 on 09 November |
| Highest Apparent Temperature | 17.5 °C | 16:28 on 06 November |
| Lowest Apparent Temperature | 4.6 °C | 04:28 on 09 November |
| Lowest Wind Chill Temperature | 5.1 °C | 06:32 on 02 November |
| Highest Heat Index | 17.0 °C | 12:48 on 05 November |
| Highest Minimum | 14.0 °C | 04 November |
| Lowest Maximum | 12.8 °C | 02 November |
| Highest Humidity | 98 % | 09:46 on 09 November |
| Lowest Humidity | 63 % | 15:15 on 02 November |
| Highest Daily Range | 8.7 °C | 03 November |
| Lowest Daily Range | 2.4 °C | 04 November |
| Rainfall | ||
| Highest Rain Rate | 36.6 mm/hr | 01:50 on 01 November |
| Highest Hourly Rainfall | 5.4 mm | 02:35 on 01 November |
| Highest Daily Rainfall | 8.9 mm | 01 November |
| Longest Dry Period | 1 days | to 05 November |
| Longest Wet Period | 8 days | to 04 November |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 10:21 on 01 November |
| Highest Wind Speed 10-minute Average | 18.0 mph | 00:57 on 01 November |
| Highest Daily Wind Run | 299.0 miles | 04 November |
| Pressure | ||
| Lowest Pressure (sl) | 996.45 mb | 05:27 on 01 November |
| Highest Pressure (sl) | 1016.87 mb | 00:05 on 09 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/11/2025 23:40:00
powered by
Cumulus v1.9.4 (1099)