Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 11.4 °C | 13:59 on 12 January |
| Lowest Temperature | -3.9 °C | 05:00 on 06 January |
| Highest Dew Point | 9.5 °C | 13:02 on 12 January |
| Lowest Dew Point | -5.7 °C | 04:03 on 06 January |
| Highest Apparent Temperature | 10.1 °C | 12:24 on 13 January |
| Lowest Apparent Temperature | -7.5 °C | 06:28 on 06 January |
| Lowest Wind Chill Temperature | -7.6 °C | 09:10 on 06 January |
| Highest Heat Index | 11.4 °C | 13:59 on 12 January |
| Highest Minimum | 9.5 °C | 12 January |
| Lowest Maximum | 2.2 °C | 05 January |
| Highest Humidity | 97 % | 03:22 on 07 January |
| Lowest Humidity | 63 % | 13:16 on 02 January |
| Highest Daily Range | 11.3 °C | 11 January |
| Lowest Daily Range | 1.9 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 10.7 mm/hr | 14:19 on 13 January |
| Highest Hourly Rainfall | 5.6 mm | 19:14 on 08 January |
| Highest Daily Rainfall | 21.1 mm | 08 January |
| Longest Dry Period | 3 days | to 05 January |
| Longest Wet Period | 4 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 21:05 on 11 January |
| Highest Wind Speed 10-minute Average | 21.0 mph | 19:43 on 08 January |
| Highest Daily Wind Run | 354.4 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.20 mb | 00:45 on 09 January |
| Highest Pressure (sl) | 1022.05 mb | 23:07 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17/01/2026 13:15:01
powered by
Cumulus v1.9.4 (1099)