Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.7 °C | at 09:56 |
| Low Temperature | 6.9 °C | at 05:36 |
| Temperature Range | 3.8 °C | |
| High Apparent Temperature | 8.5 °C | at 09:09 |
| Low Apparent Temperature | 5.5 °C | at 06:00 |
| Low Wind Chill | 5.4 °C | at 00:06 |
| High Heat Index | 10.7 °C | at 09:56 |
| High Humidity | 93 % | at 07:35 |
| Low Humidity | 86 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 29.0 mph | at 12:43 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 00:07 |
| Wind Run | 32.5 miles | |
| Dominant Direction | 174° S | |
| Pressure | ||
| High Pressure (SL) | 1003.02 mb | at 02:13 |
| Low Pressure (SL) | 1000.07 mb | at 09:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/12/2025 10:05:00
powered by
Cumulus
v1.9.4 (1099)